Обновление платформы: улучшения интерфейса, производительности и новые возможности для команд.
A centralized platform for end-to-end project control, covering tasks, resources, finances, clients, and time tracking.
| Sales | Work planning | Budgeting and pricing | Resource provisioning | Service delivery | Actuals | Financial accounting |
|---|---|---|---|---|---|---|
| Organizations: classification and engagement history | Projects, programs, and portfolios | Labor cost | Team by role | Timesheets and cost | Acceptance documents | |
| Deals and pipeline | Master schedule (Gantt chart) | Expenses | Project resource bookings | Time-off requests | Billing | |
| Project model and milestones | Revenue | Resource staffing requests | Development: GitLab integration | Team expenses | Subcontractor acceptance | |
| Risks | Invoices and payments | Subcontractor invoices | ||||
| Baseline plan | Subcontractor costs and payments | Journal entries and accounting periods |
| Knowledge base (Wiki) | Analytics: reports, financial report, dashboards, Reporting API | AI: chat, agents, and assistants |
Timetta is a ready-made solution for companies from various industries — consulting, IT integration, architecture, audit and marketing etc. Find out what business owners are saying about Timetta and how the product has changed the way they work.
All reviewsStart your free 14-day trial and try out Timetta’s features for yourself.
Перейти на русскую версию?